Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Franklin India Aggressive Hybrid | Kotak Aggressive Hybrid Fund |
|---|---|---|
| Plan / option | Regular IDCW | Direct Growth |
| NAV | ₹28.05 | ₹48.61 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Aggressive Hybrid Fund | Aggressive Hybrid Fund |
| Fund house | Franklin Templeton Mutual Fund | Kotak Mahindra Mutual Fund |
| 1Y returns | -5.74% | +5.47% |
| 3Y returns | +6.86% | +46.35% |
| AUM | ₹127 Cr | ₹24 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only