Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Franklin India Corporate Bond | AXIS Corporate Bond Fund |
|---|---|---|
| Plan / option | Regular Growth | Direct Growth |
| NAV | ₹107.21 | ₹19.47 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Corporate Bond Fund | Corporate Bond Fund |
| Fund house | Franklin Templeton Mutual Fund | Axis Mutual Fund |
| 1Y returns | +4.83% | +4.60% |
| 3Y returns | +23.24% | +24.13% |
| AUM | ₹622 Cr | ₹7,168 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only