Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Franklin India ELSS Tax | Franklin India ELSS Tax |
|---|---|---|
| Plan / option | Regular Growth | Direct Growth |
| NAV | ₹1,487.96 | ₹1,676.08 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | ELSS | ELSS |
| Fund house | Franklin Templeton Mutual Fund | Franklin Templeton Mutual Fund |
| 1Y returns | -2.05% | -1.31% |
| 3Y returns | +37.54% | +40.77% |
| AUM | ₹4,870 Cr | ₹770 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only