Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Franklin India ELSS Tax | Kotak ELSS Tax Saver |
|---|---|---|
| Plan / option | Regular IDCW | Direct Growth |
| NAV | ₹62.87 | ₹145.56 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | ELSS | ELSS |
| Fund house | Franklin Templeton Mutual Fund | Kotak Mahindra Mutual Fund |
| 1Y returns | -8.69% | +4.58% |
| 3Y returns | +12.34% | +44.76% |
| AUM | ₹476 Cr | ₹1,221 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only