Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Franklin India Flexi Cap | BANDHAN Flexi Cap Fund |
|---|
| Plan / option | Regular IDCW | Direct Growth |
| NAV | ₹64.25 | ₹242.84 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Flexi Cap Fund | Flexi Cap Fund |
| Fund house | Franklin Templeton Mutual Fund | Bandhan Mutual Fund |
| 1Y returns | -7.49% | +2.43% |
| 3Y returns | +16.07% | +42.06% |
| AUM | ₹1,513 Cr | ₹776 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.