Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Templeton India Value Fund | Bandhan Value Fund |
|---|---|---|
| Plan / option | Regular IDCW | Direct Growth |
| NAV | ₹91.99 | ₹176.79 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Value Fund | Value Fund |
| Fund house | Franklin Templeton Mutual Fund | Bandhan Mutual Fund |
| 1Y returns | -12.64% | +2.15% |
| 3Y returns | +0.06% | +40.82% |
| AUM | ₹147 Cr | ₹1,131 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only