Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Franklin India Mid Cap | DSP Midcap Fund |
|---|---|---|
| Plan / option | Regular IDCW | Direct Growth |
| NAV | ₹84.99 | ₹171.20 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Mid Cap Fund | Mid Cap Fund |
| Fund house | Franklin Templeton Mutual Fund | DSP Mutual Fund |
| 1Y returns | -11.54% | +1.45% |
| 3Y returns | +10.97% | +42.74% |
| AUM | ₹712 Cr | ₹3,591 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only