Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Nippon India Medium to | HDFC Medium to Long |
|---|---|---|
| Plan / option | Regular Growth | Direct Growth |
| NAV | ₹93.20 | ₹67.36 |
| NAV as of | 2026-11-20 | 2026-11-20 |
| Category | Medium to Long Term Fund | Medium to Long Term Fund |
| Fund house | Nippon India Mutual Fund | HDFC Mutual Fund |
| 1Y returns | +3.34% | +3.44% |
| 3Y returns | +18.29% | +21.18% |
| AUM | ₹194 Cr | ₹371 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only