Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Nippon India Medium to | Canara Robeco Medium To |
|---|---|---|
| Plan / option | Regular Growth | Direct Growth |
| NAV | ₹93.00 | ₹64.85 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Medium to Long Term Fund | Medium to Long Term Fund |
| Fund house | Nippon India Mutual Fund | Canara Robeco Mutual Fund |
| 1Y returns | +3.34% | +3.44% |
| 3Y returns | +18.29% | +20.13% |
| AUM | ₹194 Cr | ₹26 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only