Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Nippon India Medium to | Canara Robeco Medium To |
|---|---|---|
| Plan / option | Regular IDCW | Direct Growth |
| NAV | ₹12.43 | ₹64.85 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Medium to Long Term Fund | Medium to Long Term Fund |
| Fund house | Nippon India Mutual Fund | Canara Robeco Mutual Fund |
| 1Y returns | -1.39% | +3.23% |
| 3Y returns | +0.41% | +19.76% |
| AUM | ₹0 Cr | ₹26 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only