Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Nippon India Growth Mid | Axis Midcap Fund |
|---|---|---|
| Plan / option | Regular Growth | Direct Growth |
| NAV | ₹4,448.72 | ₹144.68 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Mid Cap Fund | Mid Cap Fund |
| Fund house | Nippon India Mutual Fund | Axis Mutual Fund |
| 1Y returns | +3.92% | +7.35% |
| 3Y returns | +53.54% | +58.40% |
| AUM | ₹38,172 Cr | ₹12,070 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only