Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | ICICI Prudential Long Term | BANDHAN LONG TERM FUND |
|---|---|---|
| Plan / option | Regular IDCW | Direct Growth |
| NAV | ₹12.13 | ₹11.42 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Long Term Fund | Long Term Fund |
| Fund house | ICICI Prudential Mutual Fund | Bandhan Mutual Fund |
| 1Y returns | -1.71% | +3.40% |
| 3Y returns | -0.65% | +13.76% |
| AUM | ₹15 Cr | ₹21 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only