Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | ICICI Prudential Long Term | Axis Long Term Fund |
|---|---|---|
| Plan / option | Regular Growth | Direct Growth |
| NAV | ₹91.29 | ₹1,257.16 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Long Term Fund | Long Term Fund |
| Fund house | ICICI Prudential Mutual Fund | Axis Mutual Fund |
| 1Y returns | +1.37% | +2.12% |
| 3Y returns | +18.12% | +17.65% |
| AUM | ₹457 Cr | ₹113 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only