Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | ICICI Prudential ELSS - | Axis ELSS- Tax Saver |
|---|---|---|
| Plan / option | Regular Growth | Direct Growth |
| NAV | ₹972.34 | ₹116.91 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | ELSS- Tax Saver Fund | ELSS- Tax Saver Fund |
| Fund house | ICICI Prudential Mutual Fund | Axis Mutual Fund |
| 1Y returns | +0.38% | +4.66% |
| 3Y returns | +40.10% | +42.16% |
| AUM | ₹11,060 Cr | ₹9,636 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only