Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | ICICI Prudential ELSS - | BANDHAN ELSS - Tax |
|---|---|---|
| Plan / option | Regular Growth | Direct Growth |
| NAV | ₹979.72 | ₹190.77 |
| NAV as of | 2026-11-20 | 2026-11-20 |
| Category | ELSS- Tax Saver Fund | ELSS- Tax Saver Fund |
| Fund house | ICICI Prudential Mutual Fund | Bandhan Mutual Fund |
| 1Y returns | +0.77% | +4.55% |
| 3Y returns | +40.54% | +40.33% |
| AUM | ₹11,060 Cr | ₹1,911 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only