Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | ICICI Prudential FMCG Fund | Aditya Birla Sun Life |
|---|---|---|
| Plan / option | Regular Growth | Direct Growth |
| NAV | ₹409.44 | ₹249.39 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Sectoral/ Thematic | Sectoral/ Thematic |
| Fund house | ICICI Prudential Mutual Fund | Aditya Birla Sun Life Mutual Fund |
| 1Y returns | -13.92% | -1.79% |
| 3Y returns | -8.48% | +33.19% |
| AUM | ₹719 Cr | ₹738 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only