Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | ICICI Prudential Large & | Aditya Birla Sun Life |
|---|---|---|
| Plan / option | Regular Growth | Direct Growth |
| NAV | ₹1,006.67 | ₹1,087.89 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Large & Mid Cap Fund | Large & Mid Cap Fund |
| Fund house | ICICI Prudential Mutual Fund | Aditya Birla Sun Life Mutual Fund |
| 1Y returns | -4.42% | +6.05% |
| 3Y returns | +44.14% | +41.05% |
| AUM | ₹22,457 Cr | ₹673 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only