Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | LIC MF Aggressive Hybrid | Edelweiss Aggressive Hybrid Fund |
|---|---|---|
| Plan / option | Regular Growth | Direct Growth |
| NAV | ₹203.91 | ₹78.70 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Aggressive Hybrid Fund | Aggressive Hybrid Fund |
| Fund house | LIC Mutual Fund | Edelweiss Mutual Fund |
| 1Y returns | +1.69% | +4.20% |
| 3Y returns | +33.61% | +47.19% |
| AUM | ₹425 Cr | ₹512 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only