Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | LIC MF Aggressive Hybrid | DSP Aggressive Hybrid Fund |
|---|---|---|
| Plan / option | Regular IDCW | Direct Growth |
| NAV | ₹14.94 | ₹415.55 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Aggressive Hybrid Fund | Aggressive Hybrid Fund |
| Fund house | LIC Mutual Fund | DSP Mutual Fund |
| 1Y returns | -7.46% | +1.29% |
| 3Y returns | +4.58% | +38.99% |
| AUM | ₹86 Cr | ₹1,001 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only