Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | LIC MF Medium to | Aditya Birla Sun Life |
|---|---|---|
| Plan / option | Regular IDCW | Direct Growth |
| NAV | ₹16.64 | ₹140.32 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Medium to Long Term Fund | Medium to Long Term Fund |
| Fund house | LIC Mutual Fund | Aditya Birla Sun Life Mutual Fund |
| 1Y returns | +3.60% | +2.64% |
| 3Y returns | +20.56% | +19.07% |
| AUM | ₹4 Cr | ₹1,048 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only