Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Kotak Aggressive Hybrid Fund | Franklin India Aggressive Hybrid |
|---|---|---|
| Plan / option | Regular IDCW | Direct Growth |
| NAV | ₹39.01 | ₹314.68 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Aggressive Hybrid Fund | Aggressive Hybrid Fund |
| Fund house | Kotak Mahindra Mutual Fund | Franklin Templeton Mutual Fund |
| 1Y returns | +4.15% | -1.05% |
| 3Y returns | +40.77% | +34.23% |
| AUM | ₹251 Cr | ₹202 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only