Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | JM Large Cap Fund | Groww Large Cap Fund |
|---|---|---|
| Plan / option | Regular Growth | Direct Growth |
| NAV | ₹159.97 | ₹54.88 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Large Cap Fund | Large Cap Fund |
| Fund house | JM Financial Mutual Fund | Groww Mutual Fund |
| 1Y returns | +0.81% | +2.58% |
| 3Y returns | +35.07% | +42.66% |
| AUM | ₹282 Cr | ₹37 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only