Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | DSP Medium Term Fund | Bandhan Medium Term Fund |
|---|---|---|
| Plan / option | Regular IDCW | Direct Growth |
| NAV | ₹11.67 | ₹53.67 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Medium Term Fund | Medium Term Fund |
| Fund house | DSP Mutual Fund | Bandhan Mutual Fund |
| 1Y returns | -1.79% | +5.47% |
| 3Y returns | -0.87% | +23.84% |
| AUM | ₹6 Cr | ₹292 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only