Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Aditya Birla Sun Life | Aditya Birla Sun Life |
|---|---|---|
| Plan / option | Regular Growth | Direct Growth |
| NAV | ₹81.40 | ₹88.24 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Gilt Fund | Gilt Fund |
| Fund house | Aditya Birla Sun Life Mutual Fund | Aditya Birla Sun Life Mutual Fund |
| 1Y returns | +1.52% | +2.18% |
| 3Y returns | +14.80% | +17.04% |
| AUM | ₹381 Cr | ₹903 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.