
Built from published NAV history. One Direct Growth scheme per fund house (densest history preferred). A lower rupee NAV is not "cheaper" — compare percent change.
Every scheme rebased to 100 at the start of the window so paths are comparable.
Each line starts at 100 on the first NAV in the window — fair period comparison across AMCs (absolute NAV levels differ).
Market tone
Theme mixed — prefer relative metrics
Median return
+0.56%
Return dispersion (σ)
0.82 pts
Near own trough
0 / 7
| # | AMC | Scheme | Period return | Vs median | From high | Range | Prints |
|---|---|---|---|---|---|---|---|
| 1 | Bandhan Mutual Fund | BANDHAN CONSERVATIVE HYBRID FUNDBest in window₹37.49 → ₹38.11 | +1.66% | +1.10% | 0.00% | 100% | 60 |
| 2 | Nippon India Mutual Fund | Nippon India Conservative Hybrid Fund (Existing number of Segregated Portfolios - 1)₹69.30 → ₹70.25 | +1.37% | +0.81% | 0.00% | 100% | 59 |
| 3 | Franklin Templeton Mutual Fund | Franklin India Conservative Hybrid Fund₹102.90 → ₹104.21 | +1.27% | +0.71% | 0.00% | 100% | 60 |
| 4 | Sundaram Mutual Fund | Sundaram Conservative Hybrid Fund (Formerly Known as Sundaram Debt Oriented Hybrid Fund)₹32.89 → ₹33.08 | +0.56% | 0.00% | 0.00% | 100% | 59 |
| 5 | SBI Mutual Fund | SBI CONSERVATIVE HYBRID FUND₹84.30 → ₹84.53 | +0.28% | -0.28% | -0.13% | 95% | 60 |
| 6 | PPFAS Mutual Fund | Parag Parikh Conservative Hybrid Fund₹16.15 → ₹16.16 | +0.09% | -0.47% | -0.05% | 98% | 59 |
| 7 | LIC Mutual Fund | LIC MF Conservative Hybrid Fund₹95.17 → ₹94.57 | -0.63% | -1.19% | -0.78% | 76% | 59 |
Educational analysis only — not investment advice. Absolute ₹ NAV is not cheapness. Opportunity labels use period % drawdown, range position, and relative return vs the theme median from published NAVs.
Theme median return
+0.56%
Dense-history peers
7 / 7
Opportunity frame
Drawdown · range · vs median — not ₹ NAV
Theme mixed — dispersion over direction
Median return is near flat. Focus on relative return and drawdown from period high rather than absolute NAV levels.
BANDHAN CONSERVATIVE HYBRID FUND
60 prints · low 2026-10-08
Sundaram Conservative Hybrid Fund (Formerly Known as Sundaram Debt Oriented Hybrid Fund)
Period +0.56%