Direct Growth sectoral / thematic schemes from SBI Mutual Fund — latest NAV and links to returns & portfolio pages. Not a ranking or recommendation.
15 Direct Growth schemes · All Sectoral / Thematic mutual funds · SBI Mutual Fund overview
| Scheme | NAV | As of |
|---|---|---|
| SBI Automotive Opportunities Fund Direct Growth | ₹14.26 | 2026-11-19 |
| SBI BANKING & FINANCIAL SERVICES FUND Direct Growth | ₹52.31 | 2026-11-19 |
| SBI COMMA FUND Direct Growth | ₹125.06 | 2026-11-19 |
| SBI CONSUMPTION OPPORTUNITIES FUND Direct Growth | ₹319.95 | 2026-11-19 |
| SBI Energy Opportunities Fund Direct Growth | ₹11.02 | 2026-11-19 |
| SBI Equity Minimum Variance Fund Direct Growth | ₹24.99 | 2026-11-19 |
| SBI ESG Exclusionary Strategy Fund Direct Growth | ₹275.81 | 2026-11-19 |
| SBI HEALTHCARE OPPORTUNITIES FUND Direct Growth | ₹625.79 |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
| 2026-11-19 |
| SBI INFRASTRUCTURE FUND Direct Growth | ₹55.60 | 2026-11-19 |
| SBI Innovative Opportunities Fund Direct Growth | ₹11.12 | 2026-11-18 |
| SBI MNC FUND Direct Growth | ₹453.50 | 2026-11-19 |
| SBI PSU FUND Direct Growth | ₹38.92 | 2026-11-19 |
| SBI Quality Fund Direct Growth | ₹10.66 | 2026-11-18 |
| SBI Quant Fund Direct Growth | ₹9.72 | 2026-11-19 |
| SBI TECHNOLOGY OPPORTUNITIES FUND Direct Growth | ₹235.23 | 2026-11-18 |
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only