Direct Growth sectoral / thematic schemes from quant Mutual Fund — latest NAV and links to returns & portfolio pages. Not a ranking or recommendation.
12 Direct Growth schemes · All Sectoral / Thematic mutual funds · quant Mutual Fund overview
| Scheme | NAV | As of |
|---|---|---|
| quant BFSI Fund Direct Growth | ₹20.77 | 2026-11-19 |
| quant Business Cycle Fund Direct Growth | ₹17.10 | 2026-11-19 |
| quant Commodities Fund Direct Growth | ₹14.25 | 2026-11-19 |
| quant Consumption Fund Direct Growth | ₹10.51 | 2026-11-19 |
| quant ESG Integration Strategy Fund Direct Growth | ₹42.50 | 2026-11-19 |
| quant Healthcare Fund Direct Growth | ₹19.31 | 2026-11-19 |
| Quant Infrastructure Fund Direct Growth | ₹45.64 | 2026-11-19 |
| quant Manufacturing Fund Direct Growth | ₹16.89 | 2026-11-19 |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
| quant Momentum Fund Direct Growth | ₹15.61 | 2026-11-19 |
| quant PSU Fund Direct Growth | ₹10.72 | 2026-11-19 |
| quant Quantamental Fund Direct Growth | ₹27.28 | 2026-11-19 |
| quant Teck Fund Direct Growth | ₹11.30 | 2026-11-19 |
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only