Direct Growth fund of funds schemes from Motilal Oswal Mutual Fund — latest NAV and links to returns & portfolio pages. Not a ranking or recommendation.
6 Direct Growth schemes · All Fund of Funds mutual funds · Motilal Oswal Mutual Fund overview
| Scheme | NAV | As of |
|---|---|---|
| Motilal Oswal 5 Year G-Sec Fund of Fund Direct Growth | ₹13.23 | 2026-11-19 |
| Motilal Oswal Asset Allocation Fund of Fund- Conservative Direct Growth | ₹17.89 | 2026-11-13 |
| Motilal Oswal Developed Market Ex US ETFs Overseas Equity Passive FOF Direct Growth | ₹17.33 | 2026-11-18 |
| Motilal Oswal Diversified Equity Flexicap Passive Fund of Funds Direct Growth | ₹10.75 | 2026-11-19 |
| Motilal Oswal Gold and Silver Passive Fund of Funds Direct Growth | ₹24.64 | 2026-11-19 |
| Motilal Oswal Multi Asset - Omni Fund of Funds Direct Growth | ₹9.84 | 2026-11-19 |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only