Direct Growth sectoral / thematic schemes from Mahindra Manulife Mutual Fund — latest NAV and links to returns & portfolio pages. Not a ranking or recommendation.
5 Direct Growth schemes · All Sectoral / Thematic mutual funds · Mahindra Manulife Mutual Fund overview
| Scheme | NAV | As of |
|---|---|---|
| Mahindra Manulife Business Cycle Fund Direct Growth | ₹16.35 | 2026-11-19 |
| Mahindra Manulife Consumption Fund Direct Growth | ₹25.77 | 2026-11-19 |
| Mahindra Manulife Innovation Opportunities Fund Direct Growth | ₹11.24 | 2026-11-19 |
| Mahindra Manulife Manufacturing Fund Direct Growth | ₹11.12 | 2026-11-19 |
| MahindraManulife Banking & Financial Services Fund Direct Growth | ₹11.54 | 2026-11-19 |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only