Direct Growth sectoral / thematic schemes from Kotak Mahindra Mutual Fund — latest NAV and links to returns & portfolio pages. Not a ranking or recommendation.
16 Direct Growth schemes · All Sectoral / Thematic mutual funds · Kotak Mahindra Mutual Fund overview
| Scheme | NAV | As of |
|---|---|---|
| Kotak Active Momentum Fund Direct Growth | ₹10.98 | 2026-11-19 |
| Kotak Banking and Financial Services Fund Direct Growth | ₹18.08 | 2026-11-19 |
| Kotak Business Cycle Fund Direct Growth | ₹19.03 | 2026-11-19 |
| Kotak Consumption Fund Direct Growth | ₹14.92 | 2026-11-19 |
| Kotak Energy Opportunities Fund Direct Growth | ₹10.67 | 2026-11-19 |
| Kotak ESG Exclusionary Strategy Fund Direct Growth | ₹19.20 | 2026-11-19 |
| Kotak Healthcare Fund Direct Growth |
| ₹18.68 |
| 2026-11-19 |
| Kotak Infrastructure and Economic Reform Fund Direct Growth | ₹84.55 | 2026-11-19 |
| Kotak Manufacture in India Fund Direct Growth | ₹24.14 | 2026-11-19 |
| Kotak MNC Fund Direct Growth | ₹12.54 | 2026-11-19 |
| Kotak Pioneer Fund Direct Growth | ₹38.76 | 2026-11-18 |
| Kotak Quant Fund Direct Growth | ₹14.76 | 2026-11-19 |
| Kotak Rural Opportunities Fund Direct Growth | ₹10.14 | 2026-11-19 |
| Kotak Services Fund Direct Growth | ₹11.07 | 2026-11-19 |
| Kotak Special Opportunities Fund Direct Growth | ₹11.43 | 2026-11-19 |
| Kotak Technology Fund Direct Growth | ₹11.27 | 2026-11-18 |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only