Direct Growth sectoral / thematic schemes from HDFC Mutual Fund — latest NAV and links to returns & portfolio pages. Not a ranking or recommendation.
12 Direct Growth schemes · All Sectoral / Thematic mutual funds · HDFC Mutual Fund overview
| Scheme | NAV | As of |
|---|---|---|
| HDFC Banking & Financial Services Fund Direct Growth | ₹20.24 | 2026-11-19 |
| HDFC Business Cycle Fund Direct Growth | ₹16.35 | 2026-11-19 |
| HDFC Consumption Fund Direct Growth | ₹14.71 | 2026-11-19 |
| HDFC Defence Fund Direct Growth | ₹30.17 | 2026-11-19 |
| HDFC Housing Opportunities Fund Direct Growth | ₹23.97 | 2026-11-19 |
| HDFC Infrastructure Fund Direct Growth | ₹52.27 | 2026-11-19 |
| HDFC INNOVATION FUND Direct Growth | ₹12.29 | 2026-11-19 |
| HDFC Manufacturing Fund Direct Growth | ₹12.31 | 2026-11-19 |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
| HDFC MNC Fund Direct Growth | ₹14.73 | 2026-11-19 |
| HDFC Pharma and Healthcare Fund Direct Growth | ₹23.52 | 2026-11-19 |
| HDFC Technology Fund Direct Growth | ₹12.51 | 2026-11-19 |
| HDFC Transportation and Logistics Fund Direct Growth | ₹20.95 | 2026-11-19 |
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only