Direct Growth fund of funds schemes from Groww Mutual Fund — latest NAV and links to returns & portfolio pages. Not a ranking or recommendation.
12 Direct Growth schemes · All Fund of Funds mutual funds · Groww Mutual Fund overview
| Scheme | NAV | As of |
|---|---|---|
| Groww BSE Hospitals ETF FOF Direct Growth | ₹10.56 | 2026-11-19 |
| Groww BSE Power ETF FOF Direct Growth | ₹11.05 | 2026-11-19 |
| Groww Gold ETF FOF Direct Growth | ₹15.81 | 2026-11-19 |
| Groww Multi Asset Omni FOF Direct Growth | ₹10.41 | 2026-11-18 |
| Groww Nifty 200 ETF FOF Direct Growth | ₹11.97 | 2026-11-19 |
| Groww Nifty 500 Momentum 50 ETF FOF Direct Growth | ₹10.64 | 2026-11-19 |
| Groww Nifty Capital Markets ETF FOF Direct Growth | ₹12.31 | 2026-11-19 |
| Groww Nifty EV & New Age Automotive ETF FOF Direct Growth | ₹9.87 |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
| 2026-11-19 |
| Groww Nifty India Defence ETF FOF Direct Growth | ₹13.21 | 2026-11-19 |
| Groww Nifty India Internet ETF FOF Direct Growth | ₹10.36 | 2026-11-19 |
| Groww Nifty PSE ETF FOF Direct Growth | ₹9.27 | 2026-11-19 |
| Groww Silver ETF FOF Direct Growth | ₹15.68 | 2026-11-19 |
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only