Direct Growth sectoral / thematic schemes from Franklin Templeton Mutual Fund — latest NAV and links to returns & portfolio pages. Not a ranking or recommendation.
5 Direct Growth schemes · All Sectoral / Thematic mutual funds · Franklin Templeton Mutual Fund overview
| Scheme | NAV | As of |
|---|---|---|
| Franklin Asian Equity Fund Direct Growth | ₹45.48 | 2026-11-18 |
| Franklin Build India Fund Direct Growth | ₹165.40 | 2026-11-19 |
| Franklin India Multi-Factor Fund Direct Growth | ₹9.85 | 2026-11-19 |
| Franklin India Opportunities Fund Direct Growth | ₹288.39 | 2026-11-18 |
| Franklin India Technology Fund Direct Growth | ₹536.69 | 2026-11-18 |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only