Direct Growth fund of funds schemes from Edelweiss Mutual Fund — latest NAV and links to returns & portfolio pages. Not a ranking or recommendation.
16 Direct Growth schemes · All Fund of Funds mutual funds · Edelweiss Mutual Fund overview
| Scheme | NAV | As of |
|---|---|---|
| BHARAT Bond ETF FOF - April 2032 Direct Growth | ₹13.36 | 2026-11-18 |
| BHARAT Bond ETF FOF - April 2033 Direct Growth | ₹13.05 | 2026-11-18 |
| Bharat Bond FOF - April 2030 Direct Growth | ₹16.01 | 2026-11-18 |
| BHARAT Bond FOF- April 2025 Direct Growth | ₹12.89 | 2025-04-16 |
| BHARAT Bond FOF- April 2031 Direct Growth | ₹14.28 | 2026-11-18 |
| Edelweiss ASEAN Equity Off-shore Fund Direct Growth | ₹36.04 | 2026-11-18 |
| Edelweiss Emerging Markets Opportunities Equity Offshore Fund Direct Growth | ₹26.44 | 2026-11-18 |
| Edelweiss Europe Dynamic Equity Offshore Fund Direct Growth |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
| ₹32.42 |
| 2026-11-18 |
| Edelweiss Gold and Silver ETF FOF Direct Growth | ₹26.38 | 2026-11-19 |
| Edelweiss Gold ETF Fund of Fund Direct Growth | ₹7.98 | 2026-11-19 |
| Edelweiss Greater China Equity Off-shore Fund Direct Growth | ₹57.52 | 2026-11-18 |
| Edelweiss Income Plus Arbitrage Omni Fund of Funds Direct Growth | ₹10.74 | 2026-11-18 |
| Edelweiss Multi Asset Omni Fund of Fund Direct Growth | ₹11.23 | 2026-11-18 |
| Edelweiss Silver ETF Fund of Fund Direct Growth | ₹6.99 | 2026-11-19 |
| Edelweiss US Technology Equity Fund of Fund Direct Growth | ₹33.96 | 2026-11-18 |
| Edelweiss US Value Equity Offshore Fund Direct Growth | ₹48.36 | 2026-11-18 |
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only