Direct Growth fund of funds schemes from Bandhan Mutual Fund — latest NAV and links to returns & portfolio pages. Not a ranking or recommendation.
8 Direct Growth schemes · All Fund of Funds mutual funds · Bandhan Mutual Fund overview
| Scheme | NAV | As of |
|---|---|---|
| Bandhan Aggressive Hybrid Passive FOF Direct Growth | ₹53.54 | 2026-11-19 |
| Bandhan Conservative Hybrid Passive FOF Direct Growth | ₹37.40 | 2026-11-19 |
| Bandhan Gold ETF FOF Direct Growth | ₹8.44 | 2026-11-19 |
| Bandhan Income Plus Arbitrage Active FOF Direct Growth | ₹49.68 | 2026-11-19 |
| Bandhan Multi-Asset Passive FOF Direct Growth | ₹43.32 | 2026-11-19 |
| Bandhan Silver ETF FOF Direct Growth | ₹5.30 | 2026-11-19 |
| Bandhan US specific Equity Active FOF Direct Growth | ₹18.48 | 2026-11-18 |
| Bandhan US Treasury Bond 0-1 year specific Debt Passive FOF Direct Growth |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
| ₹13.22 |
| 2026-11-18 |
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only